<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="es">
		<id>https://es.arcowiki.com/index.php?action=history&amp;feed=atom&amp;title=Definici%C3%B3n_de_c%C3%ADrculos_de_CAD</id>
		<title>Definición de círculos de CAD - Historial de revisiones</title>
		<link rel="self" type="application/atom+xml" href="https://es.arcowiki.com/index.php?action=history&amp;feed=atom&amp;title=Definici%C3%B3n_de_c%C3%ADrculos_de_CAD"/>
		<link rel="alternate" type="text/html" href="https://es.arcowiki.com/index.php?title=Definici%C3%B3n_de_c%C3%ADrculos_de_CAD&amp;action=history"/>
		<updated>2026-04-18T22:14:30Z</updated>
		<subtitle>Historial de revisiones para esta página en el wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://es.arcowiki.com/index.php?title=Definici%C3%B3n_de_c%C3%ADrculos_de_CAD&amp;diff=45&amp;oldid=prev</id>
		<title>Slia: Página creada con «In the CAD environment it is now possible to define hole with the direct selection of the surface without the explicit definition of the boundaries.&lt;br /&gt;  The created hole...»</title>
		<link rel="alternate" type="text/html" href="https://es.arcowiki.com/index.php?title=Definici%C3%B3n_de_c%C3%ADrculos_de_CAD&amp;diff=45&amp;oldid=prev"/>
				<updated>2018-06-04T12:59:50Z</updated>
		
		<summary type="html">&lt;p&gt;Página creada con «In the CAD environment it is now possible to define hole with the direct selection of the surface without the explicit definition of the boundaries.&amp;lt;br /&amp;gt;  The created hole...»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Página nueva&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In the CAD environment it is now possible to define hole with the direct selection of the surface without the explicit definition of the boundaries.&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The created hole is the closest to the point clicked with the mouse on the model.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:image048.jpg]]&lt;br /&gt;
&lt;br /&gt;
[[it:Definizione di cerchi da CAD]]&lt;br /&gt;
[[zh-cn:来自CAD的圆圈定义]]&lt;br /&gt;
[[pt:Definição de círculos do CAD]]&lt;br /&gt;
[[de:Kreise Definition aus CAD]]&lt;br /&gt;
[[es:Definición de círculos de CAD]]&lt;br /&gt;
[[en:Circles definition from CAD]]&lt;/div&gt;</summary>
		<author><name>Slia</name></author>	</entry>

	</feed>